Posts Tagged unique audience
Social Web Site 調查
Chowky 見到…facebook yoy % 升了700%…看來真是多了很多人花時間在facebook。
不過,是否能夠convert 人流=> 現金流,就要看看facebook 近來的改變是怎樣,近來亦有人入股facebook,看來facebook 改變的進度會比想像中快。
Top 10 Social Networking and Blog Sites Ranked by Total Minutes for April 2009 and Their Year-over-Year Percent Growth (U.S., Home and Work)
| RANK | Site | Apr-08 Total Minutes (000) | Apr-09 Total Minutes (000) | Year-over-Year % Growth |
|---|---|---|---|---|
| 1 | 1,735,698 | 13,872,640 | 699 | |
| 2 | Myspace.com | 7,254,645 | 4,973,919 | -31 |
| 3 | Blogger | 448,710 | 582,683 | 30 |
| 4 | Tagged.com | 29,858 | 327,871 | 998 |
| 5 | Twitter.com | 7,865 | 299,836 | 3712 |
| 6 | MyYearbook | 131,105 | 268,565 | 105 |
| 7 | LiveJournal | 54,671 | 204,121 | 273 |
| 8 | 119,636 | 202,407 | 69 | |
| 9 | SlashKey | N/A | 187,687 | N/A |
| 10 | Gaia Online | 173,115 | 143,909 | -17 |
| source: The Nielsen Company | ||||


Recent Comments